On-site
Project gallery
Selected site photography from our overhead, underground, and substation projects. Select an image to enlarge.
Schedule
Selected completed projects
Drawn from our work experience schedule. All listed projects were completed for leading employers.
| Project | Scope | Location | Client |
|---|---|---|---|
| Tosa Substation | HV switchyard structures, insulator strings, and transformer works | Tosa | — |
| Danskraal 275kV | Line upgrading Newcastle to Ladysmith | Newcastle | Eskom |
| Bloem Upgrade | Mini-substations, busbars, isolators, emergency cable work | Bloemfontein | Roshcon |
| Oshoek Borderpost | 22kV line, 15.5 km | Swaziland Border | Roshcon |
| Rockdale to Raleigh | 22kV line 14 km and 3 voltage regulators | Mpumalanga | Roshcon |
| Koster Lines | 11kV 11.5 km and 22kV 22 km, plus regulators | North West | Eskom |
| Majaneng 88kV | 88kV line, 8 km | Hammanskraal | Eskom |
| Derby Electrification | 936 connections | North West | Boipelo Engineering |
| Rooiberg Electrification | 821 connections | Thabazimbi | Letsema Consultant |
| Mahlathi Electrification | 736 connections | Giyani, Limpopo | Roshcon |
| Dwaarsberg Substation | Security fence, control and battery room, feeders | Rustenburg | Eskom Rotek |
| Henley on Klip | 22kV overhead 45 km and 10 km feeder cables | Meyerton | Eskom Rotek |
| Soweto Normalisation | Trenching, cable jointing, and overhead normalisation | Soweto | Eskom |
| Germiston Upgrade | Triple circuit 132kV overhead, 110 km | Germiston | Eskom |
Discuss your next contract
From line upgrades to electrification programmes, we bring proven delivery.